Bulan Ramadhan 1434 H / 2013 M Daerah Sidenreng, Sulsel dan Sekitarnya Koordinat: 4°2'LS | 119°38'BT | WITA (UT+8) |
▒▒▒ | Azimuth Arah Kiblat = 292,31 ° | ▒▒▒ |
Rmd
| Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 10 Jul | 04:39 | 04:49 | 06:08 | 06:31 | 12:09 | 15:32 | 18:06 | 19:20 |
2 | 11 Jul | 04:39 | 04:49 | 06:08 | 06:31 | 12:09 | 15:32 | 18:06 | 19:20 |
3 | 12 Jul | 04:39 | 04:49 | 06:08 | 06:31 | 12:09 | 15:33 | 18:06 | 19:20 |
4 | 13 Jul | 04:39 | 04:49 | 06:08 | 06:31 | 12:09 | 15:33 | 18:06 | 19:20 |
5 | 14 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:09 | 15:33 | 18:07 | 19:20 |
6 | 15 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:09 | 15:33 | 18:07 | 19:21 |
7 | 16 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
8 | 17 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
9 | 18 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
10 | 19 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
11 | 20 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
12 | 21 Jul | 04:40 | 04:50 | 06:08 | 06:31 | 12:10 | 15:33 | 18:07 | 19:21 |
13 | 22 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
14 | 23 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
15 | 24 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
16 | 25 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
17 | 26 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
18 | 27 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
19 | 28 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
20 | 29 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
21 | 30 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:21 |
22 | 31 Jul | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:33 | 18:08 | 19:20 |
23 | 1 Agts | 04:41 | 04:51 | 06:08 | 06:31 | 12:10 | 15:32 | 18:08 | 19:20 |
24 | 2 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:10 | 15:32 | 18:08 | 19:20 |
25 | 3 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:10 | 15:32 | 18:08 | 19:20 |
26 | 4 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:10 | 15:32 | 18:08 | 19:20 |
27 | 5 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:10 | 15:32 | 18:08 | 19:20 |
28 | 6 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:09 | 15:32 | 18:08 | 19:20 |
29 | 7 Agts | 04:41 | 04:51 | 06:07 | 06:30 | 12:09 | 15:31 | 18:08 | 19:20 |
▒ © 2013 LP2IF - Rukyatul Hilal Indonesia (RHI) ▒ |
KETERANGAN 1. Awal Ramadhan dan Syawwal 1434 H mengikuti Taqwin Standar Indonesia. 2. Berlaku untuk wilayah radius maks. 30 km dari Sidenreng, Sulsel. 3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit. 4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI. 5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL. 6. Lakukan pengecekan ketepatan jam anda di Telkom 103 / RRI / TVRI. 7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan. 8. Jadwal Imsakiyah menurut versi Wujudul Hilal klik DISINI. |
source : http://www.rukyatulhilal.org
1 komentar:
mantap beritanya pak, hehehe
Posting Komentar